Top eBay sellers, updated on November 21st. The seller ratings number shown is reviews received by sellers from shoppers after a purchase. Seller rank is based on the number of seller ratings received during the last 30 days. An arrow pointing up ▲ indicates that the rank has increased from last month, while an arrow pointing down ▼ means the seller has dropped in rank. A horizontal line ━ means there was no change in rank.
Rank | Seller | Location | 30 Day Ratings | Lifetime Ratings |
---|---|---|---|---|
401 | *memoryking* | Germany | 2,622 | 2,265,864 |
403 | deltatecc-home | Germany | 2,621 | 630,058 |
402 | greatbookprices1 | United States | 2,621 | 358,532 |
405 | ew-haustechnik_com | Germany | 2,616 | 341,278 |
404 | audi2005 | United States | 2,616 | 248,522 |
406 | energizedcustoms2 | United Kingdom | 2,611 | 381,190 |
407 | gadget_store_uk | United Kingdom | 2,609 | 192,137 |
408 | denra-onlinehandel_de | Germany | 2,607 | 219,261 |
409 | d.b.metals | United States | 2,605 | 135,453 |
410 | perfume_shop_direct | United Kingdom | 2,603 | 270,626 |
411 | hobbypower24 | Germany | 2,602 | 178,571 |
412 | diamonte-designs | United Kingdom | 2,597 | 1,279,305 |
413 | magicglobalgadgets17 | United Kingdom | 2,596 | 529,202 |
415 | direct-vacuums | United Kingdom | 2,595 | 582,838 |
414 | japan_monoshare | Japan | 2,595 | 167,183 |
416 | grandeagleretail | United States | 2,589 | 1,037,796 |
418 | rollercom | Germany | 2,587 | 269,689 |
417 | tnpdistributionltd | United Kingdom | 2,587 | 159,071 |
419 | myparto | Germany | 2,580 | 434,058 |
420 | vaper-snake | United Kingdom | 2,577 | 109,995 |
421 | manchestar | United Kingdom | 2,573 | 221,769 |
422 | 365daystechshop | United Kingdom | 2,571 | 315,550 |
423 | bm-modellshop | Germany | 2,568 | 274,795 |
424 | macvanderstein | United States | 2,565 | 569,126 |
425 | fatmansportscards | China | 2,556 | 31,976 |
426 | ec*wholesales | United States | 2,545 | 83,782 |
427 | nobleknightgames | United States | 2,537 | 508,499 |
428 | riverislandoutlet | United Kingdom | 2,531 | 99,871 |
429 | leperfect | United States | 2,520 | 145,118 |
430 | spares-2-go | United Kingdom | 2,512 | 1,586,399 |
431 | ddteck-ltd | United Kingdom | 2,507 | 60,186 |
432 | buddentown | Germany | 2,505 | 1,736,968 |
433 | uk.shamballa | United Kingdom | 2,499 | 186,721 |
434 | preiswert-staubsaugen | Germany | 2,496 | 523,641 |
435 | whr-carandbike | Germany | 2,486 | 280,853 |
436 | wundapets3005 | United Kingdom | 2,484 | 427,944 |
437 | a-modeler | Australia | 2,484 | 345,853 |
438 | official_brand_outlet | United Kingdom | 2,482 | 155,063 |
439 | legends-distribution | United States | 2,479 | 241,166 |
440 | directcosmeticsltd | United Kingdom | 2,476 | 264,799 |
441 | lightfoot41 | United States | 2,471 | 1,359,620 |
442 | globus-baumarkt | Germany | 2,468 | 336,392 |
443 | nb-parts-de | Germany | 2,466 | 407,071 |
444 | golfclubs4cash | United Kingdom | 2,465 | 189,875 |
445 | seattlegoodwill | United States | 2,460 | 511,577 |
446 | innayas-world-limited | United Kingdom | 2,456 | 72,887 |
447 | opieoils | United Kingdom | 2,455 | 368,552 |
448 | premium-cable | Germany | 2,453 | 989,505 |
449 | ameribox | United States | 2,449 | 193,078 |
450 | speedyhenuk | United Kingdom | 2,444 | 1,761,209 |
451 | mikesgolfoutlet | United States | 2,444 | 284,758 |
452 | up_gogo | Australia | 2,436 | 100,045 |
453 | gps-reifen | Germany | 2,435 | 196,391 |
454 | sneakercycle | United States | 2,429 | 80,976 |
456 | tailee | Germany | 2,426 | 79,390 |
455 | bargainbookstores | United States | 2,426 | 1,242,268 |
457 | rolan-australia | Australia | 2,420 | 195,102 |
458 | tooltime-uk-ltd | United Kingdom | 2,416 | 859,115 |
459 | allcars-online | United Kingdom | 2,409 | 181,553 |
460 | craziemarios | United States | 2,405 | 228,992 |
461 | ckstamps | United States | 2,402 | 408,693 |
462 | tayna-batteries | United Kingdom | 2,401 | 420,336 |
463 | ebay-official-packaging | United Kingdom | 2,399 | 90,925 |
464 | 1kaufswelt | Germany | 2,398 | 138,380 |
465 | truehabit | United States | 2,392 | 307,919 |
466 | roselands* | Australia | 2,390 | 83,741 |
467 | e*carat | United States | 2,390 | 182,936 |
468 | avartek | United Kingdom | 2,389 | 121,700 |
469 | bochumer-buchshop | Germany | 2,378 | 116,937 |
470 | prepbooks | United States | 2,373 | 227,528 |
472 | stahlwerk-schweissgeraete | Germany | 2,370 | 146,297 |
471 | cards-gifts4all | United Kingdom | 2,370 | 73,905 |
473 | motoricambieuropa | Italy | 2,368 | 133,417 |
474 | voelkner_de | Germany | 2,366 | 204,183 |
475 | unicorncards_uk | United Kingdom | 2,364 | 634,549 |
476 | dallas-shoes | United Kingdom | 2,363 | 518,439 |
477 | lott-autoteile | Germany | 2,363 | 746,833 |
478 | shoe_studio | United Kingdom | 2,360 | 503,146 |
479 | blenz_gmbh | Germany | 2,358 | 219,180 |
480 | weindeutter | Germany | 2,356 | 440,686 |
482 | trgf04 | China | 2,353 | 34,187 |
481 | motorrad-teile24 | Germany | 2,353 | 133,539 |
483 | curtainsdirect2u | United Kingdom | 2,352 | 498,541 |
484 | indy450sl | United States | 2,344 | 147,644 |
486 | ppretail | United Kingdom | 2,343 | 2,588,025 |
485 | sassyotto | United States | 2,343 | 165,601 |
487 | annabay2018 | United States | 2,342 | 168,258 |
488 | chelseadeals | United Kingdom | 2,337 | 618,636 |
489 | crystallady | China | 2,333 | 28,167 |
490 | gulfcoastllc | United States | 2,333 | 322,839 |
491 | carlylenutritionals | United States | 2,318 | 71,548 |
492 | crazy4fones | United Kingdom | 2,310 | 326,890 |
493 | ggiezgg | United States | 2,308 | 450,186 |
494 | threerb | United States | 2,306 | 1,803,707 |
495 | lonfeid | Germany | 2,301 | 267,977 |
496 | sb-trade-europe | Germany | 2,294 | 162,254 |
497 | msmtechnologies | Germany | 2,293 | 97,473 |
498 | electropapa_deu | Germany | 2,290 | 1,595,431 |
499 | cpo-outlets | United States | 2,286 | 669,746 |
500 | auplazaplace | Australia | 2,284 | 172,446 |
Updated on November 21st